Aggregates over every domain and IP address looked up here. The corpus is what users chose to look up, not a sample of the internet. "Domains" are registrable domains; "hostnames" also include subdomains.
| Registrar | domains | Share |
|---|---|---|
| GoDaddy.com, LLC | 8258 | 16.1% |
| Squarespace Domains II LLC | 4067 | 7.9% |
| NameCheap, Inc. | 3709 | 7.2% |
| MarkMonitor Inc. | 3117 | 6.1% |
| CSC Corporate Domains, Inc. | 1535 | 3.0% |
| Cloudflare, Inc. | 1377 | 2.7% |
| HOSTINGER operations, UAB | 1244 | 2.4% |
| GoDaddy | 978 | 1.9% |
| Tucows Domains Inc. | 937 | 1.8% |
| Automattic Inc. | 936 | 1.8% |
Shares of 51223 domains with data.
| TLD | domains | Share |
|---|---|---|
| com | 29769 | 45.3% |
| org | 2249 | 3.4% |
| net | 2212 | 3.4% |
| app | 1757 | 2.7% |
| in | 1620 | 2.5% |
| com.br | 1487 | 2.3% |
| io | 1156 | 1.8% |
| dev | 1025 | 1.6% |
| de | 1000 | 1.5% |
| co.uk | 949 | 1.4% |
Shares of 65673 domains with data.
Years since registration, by calendar year.
| Bin | domains | Share |
|---|---|---|
| This year | 7128 | 13.7% |
| 1–4 years | 13475 | 25.8% |
| 5–9 years | 13832 | 26.5% |
| 10–19 years | 9882 | 18.9% |
| 20 years or more | 7833 | 15.0% |
Shares of 52150 domains with data.
Registered in the last 30 days.
| Name | Registered On |
|---|---|
| flatbelly.co | 2026-11-17 |
| vitrizapps.xyz | 2026-11-09 |
| wyniessie.pl | 2026-11-08 |
| foodle.su | 2026-11-06 |
| escaperoomstatenzaal.nl | 2026-11-05 |
| otsx.in | 2026-11-02 |
| novabounty.com | 2026-10-31 |
| Name | Registered On |
|---|---|
| nordu.net | 1985-01-01 |
| chalmers.se | 1985-01-17 |
| symbolics.com | 1985-03-15 |
| apple.com.tw | 1985-03-17 |
| copystar.com.tw | 1985-04-01 |
| bbn.com | 1985-04-24 |
| think.com | 1985-05-24 |
| mitre.org | 1985-07-10 |
| mcc.com | 1985-07-11 |
| kth.se | 1985-08-28 |
Registration expires in the next 30 days, as of the last WHOIS check.
| Name | Expires On |
|---|---|
| 1802-1808elcaminoreal.com | 2026-11-22 |
| abello.health | 2026-11-22 |
| acmpartyforacausefestival.com | 2026-11-22 |
| agentnest.ai | 2026-11-22 |
| apprentigo.io | 2026-11-22 |
| apptransportador.com | 2026-11-22 |
| artsphotocopy.com | 2026-11-22 |
| asterr.world | 2026-11-22 |
| attendx.co.in | 2026-11-22 |
| axle-ia.com | 2026-11-22 |
Registration expired before today while the domain still has address records, most recent first.
| Name | Expires On |
|---|---|
| abakids.ca | 2026-11-21 |
| andymaclaren.com | 2026-11-21 |
| astrolines.in | 2026-11-21 |
| byzna.com | 2026-11-21 |
| carnest.co.th | 2026-11-21 |
| cleverbuild.io | 2026-11-21 |
| croix-rouge.fr | 2026-11-21 |
| cronz.co | 2026-11-21 |
| csvaluetracker.com | 2026-11-21 |
| dehuangru.autos | 2026-11-21 |
Statuses that take a domain out of DNS or mark it for deletion.
| Domain Status | domains | Share |
|---|---|---|
| clientHold | 170 | 0.3% |
| serverHold | 81 | 0.2% |
| redemptionPeriod | 189 | 0.4% |
| pendingDelete | 96 | 0.2% |
Shares of 53946 domains with data.
| Mail Setup | domains | Share |
|---|---|---|
| Has MX records mx | 37341 | 59.3% |
| No MX records none | 24977 | 39.7% |
| Null MX (accepts no mail) null-mx | 603 | 1.0% |
Shares of 62921 domains with data.
A domain with MX records at several providers counts under each.
| Mail Provider | domains | Share |
|---|---|---|
| Google google.com | 11825 | 31.7% |
| Microsoft 365 outlook.com | 3557 | 9.5% |
| Namecheap registrar-servers.com | 1964 | 5.3% |
| Zoho zoho.com | 1952 | 5.2% |
| Mailgun mailgun.org | 1302 | 3.5% |
| GoDaddy secureserver.net | 1043 | 2.8% |
| Cloudflare cloudflare.net | 843 | 2.3% |
| IONOS ionos.com | 717 | 1.9% |
| Spaceship spaceship.net | 691 | 1.9% |
| Proofpoint pphosted.com | 671 | 1.8% |
Shares of 37341 domains with data.
| SPF Policy | domains | Share |
|---|---|---|
| -all (fail) -all | 11737 | 18.7% |
| ~all (soft fail) ~all | 21584 | 34.3% |
| ?all (neutral) ?all | 1125 | 1.8% |
| +all (allow everyone) +all | 11 | 0.0% |
| Redirect to another domain redirect | 575 | 0.9% |
| No all mechanism none | 144 | 0.2% |
| Several records (invalid) multiple | 807 | 1.3% |
| No SPF record missing | 26935 | 42.8% |
Shares of 62918 domains with data.
Services a domain's SPF record authorizes to send its mail, by include: and redirect= targets.
| SPF Sender | domains | Share |
|---|---|---|
| Google google.com | 6985 | 24.4% |
| Microsoft 365 outlook.com | 3246 | 11.3% |
| Namecheap registrar-servers.com | 1931 | 6.7% |
| Zoho zoho.com | 1743 | 6.1% |
| Firebase firebasemail.com | 1723 | 6.0% |
| Mailgun mailgun.org | 1710 | 6.0% |
| GoDaddy secureserver.net | 1456 | 5.1% |
| Amazon SES amazonses.com | 871 | 3.0% |
| Cloudflare cloudflare.net | 846 | 3.0% |
| SendGrid sendgrid.net | 747 | 2.6% |
Shares of 28627 domains with data.
| DMARC Policy | domains | Share |
|---|---|---|
| reject | 7496 | 16.3% |
| quarantine | 3706 | 8.1% |
| none (monitoring only) none | 7312 | 15.9% |
| Invalid record invalid | 156 | 0.3% |
| No DMARC record missing | 27297 | 59.4% |
Shares of 45967 domains with data.
Protected means a DMARC policy of quarantine or reject, so receivers stop mail that spoofs the domain.
| Spoofing Protection | domains | Share |
|---|---|---|
| Protected (DMARC enforced) protected | 11202 | 24.4% |
| Monitoring only (p=none) monitoring | 7312 | 15.9% |
| Not protected unprotected | 27453 | 59.7% |
Shares of 45967 domains with data.
Providers with a DKIM key under the domain, found by probing well-known selectors. A key under a selector name several providers use counts only when its alias, SPF, or MX identifies the provider.
| DKIM Signer | domains | Share |
|---|---|---|
| Google google.com | 4558 | 39.8% |
| SendGrid sendgrid.net | 3206 | 28.0% |
| Microsoft 365 outlook.com | 1744 | 15.2% |
| Mailchimp mcsv.net | 1401 | 12.2% |
| Resend resend.com | 975 | 8.5% |
| Zoho zoho.com | 962 | 8.4% |
| Mandrill mandrillapp.com | 826 | 7.2% |
| Brevo brevo.com | 572 | 5.0% |
| Zendesk zendesk.com | 432 | 3.8% |
| Intercom intercom.io | 398 | 3.5% |
Shares of 11440 domains with data.
| DMARC Report Processor | domains | Share |
|---|---|---|
| GoDaddy onsecureserver.net | 1759 | 16.2% |
| Proofpoint proofpoint.com | 1347 | 12.4% |
| Agari agari.com | 1129 | 10.4% |
| Valimail vali.email | 694 | 6.4% |
| Google google.com | 638 | 5.9% |
| Cloudflare cloudflare.net | 597 | 5.5% |
| Brevo brevo.com | 449 | 4.1% |
| dmarcian dmarcian.com | 435 | 4.0% |
| amazon.com | 399 | 3.7% |
| Microsoft dmarc.microsoft | 361 | 3.3% |
Shares of 10866 domains with data.
A domain with nameservers at several providers counts under each.
| DNS Provider | domains | Share |
|---|---|---|
| GoDaddy domaincontrol.com | 9217 | 14.7% |
| Google Cloud DNS googledomains.com | 7820 | 12.5% |
| Cloudflare cloudflare.com | 6975 | 11.1% |
| Amazon Route 53 awsdns | 3765 | 6.0% |
| Namecheap registrar-servers.com | 3689 | 5.9% |
| Hostinger dns-parking.com | 1804 | 2.9% |
| WordPress.com wordpress.com | 1740 | 2.8% |
| NS1 nsone.net | 1441 | 2.3% |
| apple.com | 1389 | 2.2% |
| Akamai akam.net | 1337 | 2.1% |
Shares of 62723 domains with data.
The provider a hostname's CNAME points to.
| CNAME Provider | hostnames | Share |
|---|---|---|
| Firebase Hosting web.app | 16236 | 12.9% |
| Akamai akamai.net | 4430 | 3.5% |
| Fastly fastly.net | 620 | 0.5% |
| Alibaba Cloud alibabadns.com | 615 | 0.5% |
| Imperva impervadns.net | 593 | 0.5% |
| Cloudflare cloudflare.net | 433 | 0.3% |
| Azure Traffic Manager trafficmanager.net | 414 | 0.3% |
| Google google.com | 390 | 0.3% |
| AWS amazonaws.com | 341 | 0.3% |
| AWS Global Accelerator awsglobalaccelerator.com | 278 | 0.2% |
Shares of 126068 hostnames with DNS records.
By the WHOIS organization of the addresses each hostname resolves to, with a company's registered names grouped. Expand a provider for its networks.
| Hosting Provider | hostnames | Share |
|---|---|---|
|
58231 | 45.2% |
Fastly
|
21114 | 16.4% |
Amazon
|
10022 | 7.8% |
Akamai
|
6063 | 4.7% |
| 3776 | 2.9% | |
| 3563 | 2.8% | |
Microsoft |
3112 | 2.4% |
| 1986 | 1.5% | |
| 1128 | 0.9% | |
| 876 | 0.7% |
Known for 128776 of 138441 hostnames with resolved addresses (93.0%); shares are of those.
Services whose domain-verification TXT record a domain publishes.
| Verified Service | domains | Share |
|---|---|---|
| 28217 | 49.7% | |
| Firebase (Google) | 22102 | 38.9% |
| Microsoft 365 | 4787 | 8.4% |
| 2498 | 4.4% | |
| GlobalSign | 2214 | 3.9% |
| Zoho | 1494 | 2.6% |
| Atlassian | 1451 | 2.6% |
| Apple | 1426 | 2.5% |
| Anthropic | 1096 | 1.9% |
| Brevo | 1062 | 1.9% |
Shares of 56817 domains with DNS records.
The issuer of the certificate served on port 443.
| Certificate Issuer | hostnames | Share |
|---|---|---|
| Google Trust Services | 45091 | 61.0% |
| Let's Encrypt | 10270 | 13.9% |
| DigiCert Inc | 6460 | 8.7% |
| Sectigo Limited | 2434 | 3.3% |
| GlobalSign nv-sa | 2294 | 3.1% |
| Amazon | 2287 | 3.1% |
| Apple Inc. | 1886 | 2.6% |
| Microsoft Corporation | 1245 | 1.7% |
| GoDaddy.com | 430 | 0.6% |
| Deutsche Post AG | 335 | 0.5% |
Shares of 73938 hostnames with data.
| Certificate Key | hostnames | Share |
|---|---|---|
| RSA 2048 | 58478 | 79.1% |
| ECDSA P-256 | 13762 | 18.6% |
| RSA 4096 | 1259 | 1.7% |
| ECDSA P-384 | 291 | 0.4% |
| RSA 3072 | 145 | 0.2% |
| RSA 1024 | 2 | 0.0% |
| ECDSA P-521 | 1 | 0.0% |
Shares of 73938 hostnames with data.
From the start to the end of the certificate's validity.
| Certificate Validity | hostnames | Share |
|---|---|---|
| ≤7d | 5 | 0.0% |
| ≤47d | 113 | 0.2% |
| ≤90d | 15816 | 21.4% |
| ≤100d | 43778 | 59.2% |
| ≤200d | 10878 | 14.7% |
| ≤398d | 3235 | 4.4% |
| >398d | 113 | 0.2% |
Shares of 73938 hostnames with data.
CAs a domain's CAA records allow to issue for it.
| CAA Authorized CA | domains | Share |
|---|---|---|
| digicert.com | 1953 | 38.3% |
| pki.goog | 1708 | 33.5% |
| letsencrypt.org | 1558 | 30.6% |
| pki.apple.com | 1388 | 27.2% |
| amazon.com | 862 | 16.9% |
| globalsign.com | 701 | 13.8% |
| sectigo.com | 654 | 12.8% |
| comodoca.com | 537 | 10.5% |
| ssl.com | 488 | 9.6% |
| amazonaws.com | 241 | 4.7% |
Shares of 5097 domains with data.
The served certificate expires in the next 14 days, as of the last check.
| Name | Certificate Expires On |
|---|---|
| 03.spamexperts.u87.webhuset.no | 2026-11-22 |
| junkers-bosch.cl | 2026-11-22 |
| ns1.private-nameserver.net | 2026-11-22 |
| ns4.private-nameserver.net | 2026-11-22 |
| 248.69.120.34.bc.googleusercontent.com | 2026-11-23 |
| aerlingus-uk.live.realtimeknowledge.com | 2026-11-23 |
| auth.ischoolconnect.com | 2026-11-23 |
| cdn.ischoolconnect.com | 2026-11-23 |
| chat-backend-release.ischoolconnect.com | 2026-11-23 |
| community.ischoolconnect.com | 2026-11-23 |
The certificate served at the last check had already expired, most recent first.
| Name | Certificate Expires On |
|---|---|
| aeed6796a0f5c0317.awsglobalaccelerator.com | 2026-11-21 |
| aeed6796a0f5c0317.dualstack.awsglobalaccelerator.com | 2026-11-21 |
| budgetzen.app | 2026-11-21 |
| intervalum.com | 2026-11-21 |
| sharpendindustries.com.au | 2026-11-21 |
| abraunios.cz | 2026-11-20 |
| admin.ukuchile.com | 2026-11-20 |
| site-style.com | 2026-11-20 |
| vpassword.cocibolcasource.com | 2026-11-20 |
| www.abraunios.cz | 2026-11-20 |
Negotiated on one TLS-over-TCP connection, so HTTP/3, which runs over QUIC, never appears here; see HTTP/3 Discovery.
| HTTP Protocol | hostnames | Share |
|---|---|---|
| HTTP/2.0 | 63139 | 86.4% |
| HTTP/1.1 | 8906 | 12.2% |
| HTTP/1.0 | 1047 | 1.4% |
Shares of 73092 hostnames with data.
How hostnames that advertise HTTP/3 announce it. A hostname can do both.
| HTTP/3 Advertised By | hostnames | Share |
|---|---|---|
| Alt-Svc response header alt-svc | 44515 | 99.8% |
| DNS HTTPS record https-record | 1804 | 4.0% |
Shares of 44619 hostnames with data.
Protocols advertised in the alpn parameter of a hostname's DNS HTTPS records.
| HTTPS Record Protocol | hostnames | Share |
|---|---|---|
| h2 | 4335 | 99.6% |
| h3 | 3033 | 69.7% |
| http/1.1 | 44 | 1.0% |
Shares of 4351 hostnames with data.
The product in the Server response header, without its version.
| HTTP Server | hostnames | Share |
|---|---|---|
| nginx | 6370 | 22.1% |
| apache | 3710 | 12.9% |
| cloudflare | 3680 | 12.8% |
| akamaighost | 2380 | 8.3% |
| purple | 1729 | 6.0% |
| kestrel | 1063 | 3.7% |
| awselb | 947 | 3.3% |
| 688 | 2.4% | |
| bigip | 552 | 1.9% |
| ats | 545 | 1.9% |
Shares of 28837 hostnames with data.
| Corpus | Lookups |
|---|---|
| Registrable domains | 84932 |
| Domains, including subdomains | 171934 |
| IP addresses | 66252 |
| All lookups | 238304 |
Computed 2026-11-22 03:41:56 UTC. Refreshed hourly.